Department | Head of Department | Key Clinic days | Services |
---|---|---|---|
OPD | Name (DDNS 1C) | Mon-Sun. Starts at 8am till last patient leaves | General OPD Services |
General Surgery –Mon/Wed/Fri | General Surgery – Hernia, Typhoid, Breast etc. | ||
Orthopedic Clinic – Thu | Orthopaedic – cases related to the skeletal system (Bones) | ||
Urology – Tue/Fri | Urology – Problems associated with urinary tract | ||
GIT clinic – Tue | GIT Clinic – Liver conditions and diseases of gastro-intestinal Tract. starts @11 | ||
HIV/AIDS – Thu | HIV – People with HIV/AIDS | ||
Cardio – Thu | Cardio – People with heart conditions have CVA(Stroke ). Clinic starts @ 11am | ||
Hep B – Tue | HEPB – Cases of hepatitis | ||
Diabetes -Mon/Wed/Friday | |||
Asthma-Tue |
Department | Head of Department | Key Clinic days | Services |
---|---|---|---|
Pathology | Name | Mon-Sun | Histopohology – Examination of these tissue biopsies |
Cytopathology – Examination of cells rule out malignancy and make all ulo0s diagnosis. It includes PAP and Smer examination and reporting. | |||
Autopsy – Examination of bodies for extent of disease process or injuries. (Academic and medic-legal) |
Department | Head of Department | Key Clinic days | Services |
---|---|---|---|
Intensive Care Unit | Name | Care for critically ill patients |
Department | Head of Department | Key Clinic days | Services |
---|---|---|---|
Dietherapy | Name | Mon/Tue/Wed/Fri | Provide education on prevention and management of non-communicable diseases such as diabetes, hypertension, high cholesterol, stroke etc. |
Department | Head of Department | Key Clinic days | Services |
---|---|---|---|
Dialysis | Name | All weekdays except Wednesdays Everyday for emergencies | 1. Provision of in-dept counseling and health education for renal clients and relations |
2. Dialysis – Management of renal clients, pre, intra and post dialysis | |||
3. Teaching and training of organized professionals both abroad and inland. |
Department | Head of Department | Key Clinic days | Services |
---|---|---|---|
Physiotherapy | Name | Mon-Fri | 1. Management of pain |
2. Rehabilitation of patients with neurological deficit such as Stroke,MS(Multiple sclerosis) | |||
3. Rehabilitation of patience with 4. diabetes | |||
4. Rehabilitation of pediatrics with diabetes | |||
5. Management of overweight |
Department | Head of Department | Key Clinic days | Services |
---|---|---|---|
Biostatistics | Name | Set up, Maintain and manage systems for collection ,collation ,analysis ,interpretation and Dissemination of health information for the research ,planning and management of health services un the facility |
Department | Head of Department | Key Clinic days | Services |
---|---|---|---|
Nursing Administration | Name | Mon-Fri 8:00-17:00 | 1. Coordinates the affairs of all nursing staff to management |
2. Responsible for day to day management of the wards and units of the hospital | |||
3. Scheduling , rotating and assigning of nurses to the various wards. | |||
4. Planning of leave and welfare of all nurses auxilians |
Department | Head of Department | Key Clinic days | Services |
---|---|---|---|
ACCIDENTS AND EMERGENCY | Name(DDNS I/c) | Mondays – Sundays 24 hours service | Offer all services, medical , surgical, orthopeadic , peadiatric and obstetric and gynaecological services. Attends to all types of emergences cases and OPD cases after close of OPD |
Department | Head of Department | Days | Services |
---|---|---|---|
ESTATE DEPARTMENT | Name | Mondays to Fridays | Electrical, Carpentry, Masonry, Plumbing works, painting and spraying maintenance of infrastructure / grounds landscaping etc |
Department | Head of Department | Days | Services |
---|---|---|---|
COMMUNICATION UNIT | Name | 24 hours a Day | Receive, direct calls and send messages |
Department | Head of Department | Days | Services |
---|---|---|---|
IT DEPARTMENT | Name: Issahaku Tuferu | 24 hours a Day | Mondays to Friday |